<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not A n00b &#187; whosonline</title>
	<atom:link href="http://notan00b.com/tag/whosonline/feed/" rel="self" type="application/rss+xml" />
	<link>http://notan00b.com</link>
	<description>Tutorials, Scripts, and Rants</description>
	<lastBuildDate>Wed, 12 May 2010 08:08:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WhosOnline Tutorial now online!</title>
		<link>http://notan00b.com/2009/09/whosonline-tutorial-now-online/</link>
		<comments>http://notan00b.com/2009/09/whosonline-tutorial-now-online/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:19:53 +0000</pubDate>
		<dc:creator>pyr0t3chnician</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[whosonline]]></category>

		<guid isPermaLink="false">http://notan00b.com/?p=227</guid>
		<description><![CDATA[With the success of the WhosOnline PHP script, I have made a quick and simple tutorial on how to use it for whatever you decide.  It is really easy and can be used to do anything from displaying the total number of people online, to displaying all the members names individually.  Take a [...]]]></description>
			<content:encoded><![CDATA[<p>With the success of the WhosOnline PHP script, I have made a quick and simple tutorial on how to use it for whatever you decide.  It is really easy and can be used to do anything from displaying the total number of people online, to displaying all the members names individually.  <a href="http://notan00b.com/tutorials/">Take a look at it in the Tutorials section!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notan00b.com/2009/09/whosonline-tutorial-now-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WhosOnline updated again!</title>
		<link>http://notan00b.com/2009/09/whosonline-updated-again/</link>
		<comments>http://notan00b.com/2009/09/whosonline-updated-again/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:11:19 +0000</pubDate>
		<dc:creator>pyr0t3chnician</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[whosonline]]></category>

		<guid isPermaLink="false">http://notan00b.com/?p=217</guid>
		<description><![CDATA[The biggest feature is the ability to show WHO is online, not just a count!!!  Read more]]></description>
			<content:encoded><![CDATA[<p>Due to popular response, I updated WhosOnline.  I changed a few things.  I took out the lazy connection because it was giving to many errors.  You now connect, set the table, update, and then can display the data.  I know, I know, that&#8217;s TWO whole lines more code.  Sorry.</p>
<p>The biggest feature is the ability to show WHO is online, not just a count!!!  You will need to have a variable that has the users login name, which most coders store as a session variable, or a global variable.  Both are perfectly acceptable.  You simply set the users name, update it, and then retrieve the data as an ARRAY.  The array will show who is online, the number of &#8220;Guests&#8221; online, and the number of members, and the overall count of people.    PRETTY SLICK.</p>
<p><a href="http://notan00b.com/code-bin/">Head over to the code bin to check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notan00b.com/2009/09/whosonline-updated-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whos Online updated!</title>
		<link>http://notan00b.com/2009/08/whos-online-updated/</link>
		<comments>http://notan00b.com/2009/08/whos-online-updated/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:45:30 +0000</pubDate>
		<dc:creator>pyr0t3chnician</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[bin]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[whos]]></category>
		<category><![CDATA[whosonline]]></category>

		<guid isPermaLink="false">http://notan00b.com/?p=192</guid>
		<description><![CDATA[I have been working on the simple function I created earlier.  I have updated it and made it a little more complex, but has a few more options.  I have turned it into a class and has the install function coded into it.  Like I said, the same stuff can be done [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on the simple function I created earlier.  I have updated it and made it a little more complex, but has a few more options.  I have turned it into a class and has the install function coded into it.  Like I said, the same stuff can be done in the same amount of code, but I added the option to save image locations and display the count as images.  I also added a little more error display.  Let me know what you think.  It is posted in the <a href="/code-bin/">code bin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://notan00b.com/2009/08/whos-online-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
